Anthem MRX 540 9.2Ch 4k AV Receiver
Taxes included.
Shipping calculated at checkout.
Standard delivery within 2–5 business days
Anthem MRX 540 9.2Ch 4k AV Receiver
ANTHEM – PURE PERFORMANCE, PURE VALUE
Anthem’s MRX A/V Receivers are about maximizing performance for the money. Building on the feature set of our previous models, we’ve added the newest version of ARC Genesis, a redesigned and more accurate calibration microphone, Anthem Web User Interface, integrated streaming support, object-oriented audio codecs with support for up to 15.2 channels and the clean power delivery Anthem is known for with up to 140 watts per channel.
The MRX 540, 740 and 1140 are a great way to bring premium audio to any home theater or media room. Seamlessly integrate your smart TV or projector with 7 HDMI inputs and 2 outputs, plus eARC. Ultra HD signals are passed through unaltered up to 18.2 Gbps with Dolby Vision, HDR and Hybrid Log Gamma support.





Specifications
| PREAMPLIFIER | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Output (<0.1% THD) | 5.2 VRMS, 7.1VRMS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Response | 20Hz - 30KHz +/-0.2dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Response, Analog-Direct | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| THD+N (2 Vrms output) | -100 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio (2 Vrms output, IEC-A filter) | 110 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| PREAMPLIFIER + AMPLIFIER (1 W output) | |||||||||||||||||||||||||||||||||||||||||||||||||
| MRX 1140 / MRX 740 | SNR: 91 dB ch 1-5, 86dB others | ||||||||||||||||||||||||||||||||||||||||||||||||
| MRX 540 | SNR: 91 dB ch 1-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SPEAKER IMPEDANCE: | Compatible with 4 Ohms or higher impedance. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height (without feet) | 6" (15.24 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height with Rackmount Kit | 4U | ||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 17" (43.18 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Depth (including wifi ant not power cord) | 14-1/2" (36.4 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||
| MRX 1140 | 33.6 lb (15.2 Kg) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MRX 740 | 33.2 lb (15.1 Kg) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MRX 540 | 28.2 lb (12.8 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||
| POWER REQUIREMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| 120 V version: | In countries where the line voltage is 120 V, this product operates from a single phase AC power source that supplies between 108 V and 132 V at a frequency of 60 Hz. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 220-240 V version: | In countries where the line voltage is 220, 230, or 240 V, this product operates from a single phase AC power source that supplies between 198 V and 264 V at a frequency of 50 Hz. | ||||||||||||||||||||||||||||||||||||||||||||||||
Caring for your Speakers and Amplifiers
To Keep your equipment safe these are some best practices to note. Please be advised that this is only to reduce the risk of misuse and is not an exhaustive list.
Speakers
- Speaker terminals are marked red and black, ensure your amplifier to the speakers are wired on the same colours
- Ensure no loose speaker wire from the red touches a loose wire from the black as this will lead to a short circuit and damage either the speaker, the amplifier or both.
- Not all speakers are designed to play at max volume, kindly consider the pairing of your amplifier and speakers
- Speaker cabinets cannot be replaced please handle with care.
AV & Stereo Amplifiers
- If your amplifier has HDMI ports, ensure all devices are off before plugging in the HDMI cable
- Turn off the amplifier before swoping out or adding speaker cable
- Amplifiers generate heat, place them in a well ventilated space. if possible avoid having anything on top of the unit.
- adding a surge protector can assist with power dips which are likely to damage your devices. Isotek and Furman are industry standard.
- Dusty environments can sometimes lead to accumulation of dust in the electronic components that might affect heat regulation
Shipping & Returns
- Free shipping on orders over R500 within the country.
- Standard delivery within 2–5 business days. Delays will be communicated. This might vary slightly depending on your location.
- Return items in original condition for a full refund. (unopened state)
- Returns that are open/unboxed will be subject to a handling fee. Refunds will only be processed after testing the unit.
