Marantz LINK 10n
Taxes included.
Shipping calculated at checkout.
Standard delivery within 2–5 business days
Request Quote
Ask for a price, product details or a supply-and-install quote. We'll reply with the details for this exact product.
Link 10n Network Streamer
"With the 10 Series Collection, Marantz establishes its proposition as a luxury brand."
Specifications
| Model | LINK10N |
| Pack Type | Each |
| Available Colours | Black, Champagne |
| General | |
| Unit (W × H × D mm) | 440 × 192 × 472 (with antenna) |
| Cabinet Size | 440 × 192 × 422 |
| Net weight | 33.3kg |
| Packaging Dimensions (W × H × D mm) | 600 × 379 × 540 |
| Packaging gross weight | 38.7g |
| Carton Color | 1 Color (Material color: Brown Printing: Black) |
| Panel Color | Black / Marantz Champagne |
| Front (Center) Pane | Aluminum |
| Back-shell | Aluminum |
| Front panel illumination | Yes (All sides, Dimmer) |
| Side cover | Aluminum (Thickness: Max 15.8mm) |
| Top cover (Centor) ventilation hole material | No |
| Interior ilumination | No |
| Rear Panel | Triple layer Copper-plated |
| Chassis Material | Copper-plated |
| Bottom Layer / Bottom plate | Copper-plated |
| Volume Knob | Solid aluminum (Bearing construction) |
| Input Selector | Solid aluminum (Bearing construction) |
| Foot | Solid aluminum with Copper |
| Audio | |
| Frequency Response | PCM 2Hz–50kHz (-3dB) |
| Harmonic distortion | PCM 0.0004% |
| S/N | PCM 0.0004% |
| Dynamic range | PCM 0.0004% |
| Line Output Leve | UNBALANCED : 2.0Vrms BALANCED : 4.0Vrms |
| Headphone Output Level | 130mW / 32 ohms |
| Frequency Response (analog input) | 5 Hz–100 kHz (+0dB/-3 dB) |
| Harmonic distortion (analog input) | 0.001% (20Hz–20kHz) |
| S/N | PHONO (MC) : 76dB HONO (MM) : 88dB BALANCED : 122dB LINE : 122dB |
| Phono Input sensitivity | MM : 8mV MC : 80mV |
| Phono Input impedance | MC Low : 32 ohms MC Mid : 100 ohms MC High : 390 ohms MM : 39 kohms |
| Power Consumption | 7W Less than 0.3W (at Standby) Less than 2W (at Network Control On: Bluetooth, Ethernet, Wi-Fi, USB) |
| Audio Feature | |
| Output Circuit | New HDAM |
| Power Transformer | Toroidal |
| Pre Amplifier Circuit | New HDAM High Grade Full balance |
| Volume | Electric (MUSES 72323) Variable gain |
| Bass / Treble / Mid / Balance Control | Yes / Yes / No / Yes |
| Type of Tone Control | Electric |
| Headphone Circuit | Discrete |
| H/P Amp Gain Setting | Yes (Low / Mid / High) |
| H/P On.Off Setting | H/P Off automatically, when in use |
| DAC Circuit | New MMM-Conversion |
| Dither | MMM-Stream (Dither 1, 2, Off) |
| Noise Shaper | MMM-Stream Balanced, Natural, Dynamic Music, Dymanic Voice) |
| Digital Filter | MMM-Stream Filter 1, 2 Selectable |
| Jitter Reducer | Yes |
| DAC Master Clock Design (USB-DAC) | Yes |
| Asynchronous mode (for USB-B input) | Yes |
| Isolator (for USB-B input) | Yes (Complete Isolation System Duo) |
| Fixed Analog Output (RCA) | Cinch × 1 Thick nickel plated independent terminals |
| Pre / Variable Audio Output (RCA) | Cinch × 1 Thick nickel plated independent terminals |
| Fixed Balanced XLR Output | Yes (1 Pair) |
| Pre/ Variable Balanced XLR Output | Yes (1 Pair) |
| RCA Input | Cinch × 1 Thick nickel plated independent terminals |
| Balanced XLR Input | Yes (1 Pair) |
| Phono input | Yes (MM / MC) Marantz Musical Premium Phono EQ w/ Selectable MC impedance (3 position) Thick nickel plated independent terminals |
| Optical input / output (Maximum Support) | 2 / 1 (on/off switchable) 44.1 kHz - 192 kHz |
| Coaxial input / output (Maximum Support) | 1 / 1 (on/off switchable) 44.1 kHz - 192 kHz |
| HDMI input / output | No / Yes (ARC) |
| Headphone Output | Yes (Φ6.3 ×1) |
| Subwoofer | Yes with LP filter adjustable |
| Easy to Use | |
| App | HEOS app |
| Remote Controller | 10 series universal Remote control |
| Front Panel Display | New HD TFT Color Display |
| Display Language | N: (English/ German/ French/ Italian/ Dutch/ Spanish/ Swedish/ Polish/ Russian) U: (English/ French/ Spanish) K: ( Simplified Chinese/English) F: (Japanese/ English) |
| Dimmer for Front Display | 20 steps |
| Level meter | No |
| Volume Display | 0 –100 / 0.5 step (defalut)-infinity/-99.5dB - 0dB / 0.5 step switchable |
| Voice Assistant | Apple Siri Google Assistant |
| Control with App via Network Player (Use Remote Control Bus) | No |
| External Amp Control with App (Use Remote Control Bus) | Yes |
| Synchronously turn on amplifier and switch the input (Use Remote Control Bus) | Yes |
| HDMI CEC | Yes |
| Remote Controller | RC004PMND |
| Battery | Yes (AAA ×2) |
| Power Cord | Yes (ALL region : Audio Grade : OFC) |
| Other | Stereo RCA Cable ×1 Remote connector cable ×1 CoA card |
Caring for your Speakers and Amplifiers
To Keep your equipment safe these are some best practices to note. Please be advised that this is only to reduce the risk of misuse and is not an exhaustive list.
Speakers
- Speaker terminals are marked red and black, ensure your amplifier to the speakers are wired on the same colours
- Ensure no loose speaker wire from the red touches a loose wire from the black as this will lead to a short circuit and damage either the speaker, the amplifier or both.
- Not all speakers are designed to play at max volume, kindly consider the pairing of your amplifier and speakers
- Speaker cabinets cannot be replaced please handle with care.
AV & Stereo Amplifiers
- If your amplifier has HDMI ports, ensure all devices are off before plugging in the HDMI cable
- Turn off the amplifier before swoping out or adding speaker cable
- Amplifiers generate heat, place them in a well ventilated space. if possible avoid having anything on top of the unit.
- adding a surge protector can assist with power dips which are likely to damage your devices. Isotek and Furman are industry standard.
- Dusty environments can sometimes lead to accumulation of dust in the electronic components that might affect heat regulation
Shipping & Returns
- Free shipping on orders over R500 within the country.
- Standard delivery within 2–5 business days. Delays will be communicated. This might vary slightly depending on your location.
- Return items in original condition for a full refund. (unopened state)
- Returns that are open/unboxed will be subject to a handling fee. Refunds will only be processed after testing the unit.
