No Products in the Cart
A2A - 7.2 ch AVENTAGE with CINEMA DSP 3D, HDMI™ 7-in/1-out, Special A.R.T technology.
BREATHTAKING SOUND
Dolby Atmos® with Height Virtualizer*
Puts you at the center of the action by positioning sounds to different points in your room, including from above. *This function is available via future update.
High Slew Rate Amplifier
Responds to rapid changes of input level for precise and stable signal transmission.
Crafted for Clarity
Anti Resonance Technology (A.R.T.), a fifth foot in the center of the unit, provides additional stability from external vibrations. Enjoy crystal clear, solid sound.
MOVIES AND GAMES LIKE NEVER BEFORE
4K/120Hz*
Enables a higher refresh rate, giving you a smoother and more realistic viewing experience.
HDR10+*
Provides deeper contrast and more realistic images that stay true to the creators' intent.
Gaming-dedicated Functions (ALLM,VRR,QMS,QFT)*
Ensures seamless motion and transitions to enhance your performance.
HDMI multiple Input with latest technology*
Multiple HDMI input will equally support the latest HDMI technology to allow next-gen gaming consoles can be connected at the same time.
*These functions are available via future update.
Specifications:
AV Receiver | ||
---|---|---|
Amplifier Section | Channel | 7.2 |
Rated Output Power (1kHz, 1ch driven) | 125 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 150 W (8 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | |
Surround Sound Processing | Surround:AI | N/A |
CINEMA DSP | Yes | |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby Atmos | Yes | |
Dolby Atmos Height Virturalizer | Yes (via future update) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | File Format |
MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | N/A | |
YPAO multi-point measurement | Yes | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit BB PCM5102A | |
Video Features | HDMI eARC | Yes |
HDMI Audio Return Channel | Yes | |
HDMI Pass-through | 8K60B, 4K120AB (via future update)*HDMI 1-3 | |
HDMI Up-scaling | Yes up to 4K | |
HDMI Up-conversion | N/A | |
Dolby Vision | Yes | |
HDR 10+ | Yes (via future update) | |
VRR/ALLM/QMS/QFT | Yes (via future update) | |
Video adjustment | N/A | |
Connectivity | MusicCast Surround | Yes |
HDMI Input/Output | 7 / 1 | |
HDMI CEC | Yes | |
USB Input | Yes | |
Network Port | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay 2 | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 1 / 0 | |
Analog Audio Input/Output | 4 / 0 | |
Phono Input | Yes | |
XLR Terminal | N/A | |
Component Video Input/Output | N/A | |
Composite Video Input/Output | N/A | |
Preout | 2.2-ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface |
SCENE | Yes (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes | |
Zone Control | Zone 2 Audio Output | Preout |
Zone 3 Audio Output | N/A | |
Zone 4 Audio Output | N/A | |
Powered Zone | Zone 2 | |
Zone Video Output | N/A | |
Zone B Output | N/A | |
Zone GUI | N/A | |
RS-232C Interface | N/A | |
+12V Trigger Output | 1 | |
Remote (IR) Input/Output | 1 / 1 | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | 0.1 W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) |
435 W x 171 H x 372 D mm (with antenna up:435 W x 245 H x 372 D mm) 17-1/8"W x 6-3/4"H x 14-5/8"D (with antenna up:17-1/8"W x 9-5/8"H x 14-5/8"D) |
|
Weight | 10.2 kg; 22.5 lbs. |
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |