No Products in the Cart

Designed and manufactured in Japan, the AVR-X6800H drives 11.4 channels of amplification for an upscaled experience. With Dolby Atmos and DTS:X, plus IMAX Enhanced and Auro 3D, the AVR-X6800H envelops larger living spaces in breathtaking 3D audio. With HEOS® Built-in, wirelessly stream your favorite music.

| Multichannel Surround | |
| DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No | 
| DTS Neo:X, DTS Neural:X | No, Yes | 
| DTS Virtual:X | Yes | 
| IMAX Enhanced | Yes | 
| Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes | 
| Dolby ProLogic Ilz, Dolby Surround | No, Yes | 
| Auro 3D | Yes | 
| 360 Reality Audio / MPEG H | Yes, Yes | 
| Multichannel Stereo | Yes | 
| Max. Number of Processing (Pre-Amp) Channels | 13.4 | 
| Sound Enhancements | |
| Discrete Power Amplifier | Yes | 
| D.D.S.C. HD Digital | Yes (32 bit) | 
| Pure Direct | Yes | 
| Clock Jitter Reducer | Yes | 
| Alpha Processing | AL32 Processing Multichannel | 
| Audyssey | MultEQ XT32 | 
| Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes | 
| Audyssey LFC | Yes | 
| Dirac Live Upgradability | Yes | 
| Compressed Audio Restorer | Yes | 
| Network | |
| Media Server | Yes | 
| HEOS Wireless Multi-Room Technology | Yes | 
| Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes | 
| Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes | 
| Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes | 
| Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes | 
| DSD Audio Streaming | Yes (2.8/5.6MHz) | 
| AirPlay 2 | Yes | 
| TuneIn | Yes | 
| Spotify Connect | Yes | 
| Roon Tested | Yes | 
| HEOS App Control | Yes | 
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote | 
| Ethernet Ports | Yes | 
| Wi-Fi | Yes | 
| Bluetooth | Yes | 
| HDMI | |
| HDMI Inputs: Back, Front | 7, No | 
| HDCP2.3 support | Yes | 
| HDMI Outputs: Main, Zone | 2, 1 | 
| HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes | 
| HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes, Yes, Yes, Yes, Yes | 
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes | 
| Variable Refresh Rate, Quick Frame Transport, Quick Media Switching | Yes, Yes, No | 
| 3D Signal Pass-through | Yes | 
| 8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes | 
| DSD Audio Capability | Yes | 
| Audio Return Channel (ARC), Enhanced ARC | Yes, Yes | 
| Auto LipSync | Yes | 
| Multi-room CI | |
| Multi-Room Zones | 3 | 
| Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes | 
| Zone Audio Output: Speaker, Pre-Out | Yes, Yes | 
| Zone HDMI Output from HDMI Source | Yes | 
| IP Control, RS232 Control, Web Control, App Control | Yes, Yes, Yes, Yes | 
| Remote In / Out | Yes, Yes | 
| DC Trigger Output | 3 | 
| HDMI Diagnostics | Yes | 
| Others | |
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) | 
| Front Display | 2-Line FLD | 
| GUI Languages | 3 (English, Spanish, French) | 
| Setup Assistant | Yes | 
| Quick Select Plus, Quick Select | Yes, No | 
| Variable Crossover | Yes | 
| Optimized Bass Redirection | Yes | 
| Bass Sync | Yes | 
| ECO Mode | Yes | 
| Auto Power Off | Yes | 
| Sleep Timer | Yes | 
| Inputs/Outputs | |
| HDMI In, Out | 7, 3 | 
| Multi-Room Video Out: Video, HDMI | No, Yes | 
| Analog In, Out | 6, No | 
| Phono (MM) In | Yes | 
| Digital In: Optical, Coaxial | 2, 2 | 
| Multi-Room Out: Analog, Digital | 2, No | 
| Multichannel Pre-out | Yes (13.4) | 
| Subwoofer Out | 4 (independent) | 
| Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes | 
| Number of Speaker Terminals | 13 | 
| Speaker A / B | Assignable | 
| Bi-amp Drive | Assignable | 
| Multi-Room Speaker Terminal | Assignable | 
| Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes | 
| USB Audio, Made for iPod, Made for iPhone | Yes, No, No | 
| AM/FM Tuner | No | 
| Specifications | |
| Number of Power Amps | 11 | 
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140W | 
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175W | 
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 250W | 
| General | |
| Metal Front Panel | Yes | 
| System Remote Control | RC-1256 | 
| Pre-Programmed, Learnable, LCD Display | Yes, No, No | 
| Power Consumption in W | 750 | 
| Power Consumption No-Sound (ECO On / Off) in W | 65W/110W | 
| Standby Consumption in W | 0.1 | 
| CEC Standby Consumption in W | 0.5 | 
| Network Standby Consumption in W | Less than 2.0 | 
| Maximum Dimensions | Antenna: Horizontal: (W x D x H) in Inches 17.1 x 15.3 x 6.6 Antenna: Vertical: (W x D x H) in Inches (17.1 x 15.3 x 9.3) W/O Antenna: (W x D x H) in Inches [17.1 x 14.9 x 6.6] | 
| Weight in LBS | 34.4 | 
| Weight in LBS (Packaging) | 40.1 | 

