Marantz AV 20 Reference 13.4 Channel Balanced AV Preamplifier with HEOS
Taxes included.
Shipping calculated at checkout.
Standard delivery within 2–5 business days
Marantz AV 20 Reference 13.4 Channel Balanced AV Preamplifier with HEOS
The AV 20 represents the highest measure of performance and capability for reference-level home theater systems. This 13.4-channel balanced AV preamplifier features Marantz HDAM discrete circuitry and seven HDMI 2.1 inputs — each 8K UHD compatible — delivering an uncompromising foundation for the ultimate home cinema.
Meticulously crafted with authentic materials and tuned by Marantz Sound Masters, the AV 20 pairs effortlessly with the AMP 20 power amplifier for a fully balanced, reference-grade system.
- 13.4-channel processing with full balanced XLR pre-outputs
- 7 × HDMI 2.1 inputs (8K/60Hz, 4K/120Hz) + eARC output
- Dolby Atmos, DTS:X Pro, IMAX Enhanced, Auro-3D, 360 Reality Audio
- Audyssey MultEQ XT32 + Dirac Live upgradability
- HEOS Built-In for multi-room streaming and AirPlay 2
- Roon Ready, Spotify Connect, Amazon Music, TIDAL, Deezer
- Phono (MM) input, AM/FM tuner, front USB audio

Sound Master Tuned
Marantz Sound Masters meticulously tuned the AV 20 with careful parts selection — including HDAM SA3 monolithic modules, copper-plated chassis, toroidal power transformer, and gold-plated RCA terminals — to deliver outstanding sonic performance in your home.
Endlessly Customisable
Comprehensive connectivity and extensive optimisation capability ensures the AV 20 always delivers perfect results for your home theater, today and into the future.
System Matching
Combine the AV 20 with the Marantz AMP 20 power amplifier for a fully balanced, reference-grade home theater system.
Specifications
| Category | Specification | Detail |
|---|---|---|
| Multichannel Surround | Max Processing Channels | 13.4 |
| Multichannel Surround | Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
| Multichannel Surround | DTS | DTS-HD, DTS:X, DTS:X Pro, DTS Virtual:X, DTS Neural:X (13ch) |
| Multichannel Surround | IMAX Enhanced | Yes |
| Multichannel Surround | Auro-3D / 360 Reality Audio / MPEG-H | Yes / Yes / Yes |
| Multichannel Surround | Multichannel Stereo | Yes |
| Sound Enhancements | HDAM Modules | Yes (SA3, monolithic) |
| Sound Enhancements | Current Feedback Topology | Yes |
| Sound Enhancements | Copper-Plated Chassis / Toroidal Power Transformer | Yes / Yes |
| Sound Enhancements | Pure Direct / Gold-Plated RCA Terminals | Yes / Yes |
| Sound Enhancements | Clock Jitter Reducer | Yes |
| Sound Enhancements | Audyssey | MultEQ XT32 |
| Sound Enhancements | Audyssey Dynamic EQ / Dynamic Volume / LFC | Yes / Yes / Yes |
| Sound Enhancements | Dirac Live Upgradability | Yes |
| Sound Enhancements | Compressed Audio Enhancer (MDAX2) | Yes |
| HDMI | HDMI Inputs | 7 (rear) |
| HDMI | HDMI Outputs (Main / Zone) | 2 / 1 |
| HDMI | HDMI Version | 2.1 |
| HDMI | HDCP Version | 2.3 |
| HDMI | 8K/60Hz Pass-Through | Yes (7 inputs / 2 outputs, up to 40Gbps) |
| HDMI | 4K/120Hz Pass-Through | Yes |
| HDMI | HDMI Scaling | 1080p / 4K to 8K |
| HDMI | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| HDMI | Enhanced ARC (eARC) | Yes |
| HDMI | ALLM (Auto Low Latency Mode) | Yes |
| HDMI | Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
| HDMI | HDMI Pass-Through in Standby | Yes |
| HDMI | GUI Overlay on HDMI | Yes |
| HDMI | Auto LipSync | Yes |
| HDMI | DSD Audio via HDMI | Yes |
| Inputs & Outputs | Analogue Inputs | 6 (including 1 × XLR balanced) |
| Inputs & Outputs | Phono (MM) Input | Yes |
| Inputs & Outputs | Digital Inputs (Optical / Coaxial) | 2 / 2 |
| Inputs & Outputs | Composite In / Out | 2 / 0 |
| Inputs & Outputs | Component In / Out | 1 / 0 |
| Inputs & Outputs | Multichannel Pre-Amp Out | 15.4 × RCA + 15.4 × XLR (balanced) |
| Inputs & Outputs | Subwoofer Outputs | 4 (independent) — RCA & XLR |
| Inputs & Outputs | Multi-Room Audio Out (Analogue / Digital) | 2 / 0 |
| Inputs & Outputs | Multi-Room HDMI Out | Yes |
| Inputs & Outputs | Front USB Input / USB Audio | Yes / Yes |
| Inputs & Outputs | USB Power Supply (Rear) | Yes |
| Inputs & Outputs | AM/FM Tuner | Yes |
| Network & Streaming | Wi-Fi / Bluetooth / Ethernet | Yes / Yes / Yes |
| Network & Streaming | HEOS Multi-Room | Yes |
| Network & Streaming | Bluetooth Retransmit (Headphones) | Yes |
| Network & Streaming | AirPlay 2 | Yes |
| Network & Streaming | Apple HomePod Compatible | Yes |
| Network & Streaming | Roon Ready | Yes |
| Network & Streaming | Spotify Connect | Yes |
| Network & Streaming | Streaming Services | TuneIn, Amazon Music, TIDAL, Deezer, Napster, SoundCloud |
| Network & Streaming | Lossy Formats | MP3, WMA, AAC |
| Network & Streaming | Lossless Formats | FLAC / FLAC HD 192/24, ALAC / ALAC 192/24, WAV / WAV 192/24 |
| Network & Streaming | DSD Audio Streaming | Yes (2.8 / 5.6 MHz) |
| Network & Streaming | Gapless Playback | FLAC, ALAC, WAV, DSD |
| Network & Streaming | Remote App (Smartphone) | Marantz AVR Remote |
| Network & Streaming | Remote App (Tablet) | Android / iOS / Amazon Kindle |
| Multi-Room & Control | Multi-Room Zones | 3 |
| Multi-Room & Control | Zone Audio Sources | HDMI (2ch), Optical/Coaxial (2ch), Network/USB, Analogue |
| Multi-Room & Control | Zone Audio Output | Pre-Out (no speaker terminals) |
| Multi-Room & Control | Zone HDMI Output | Yes |
| Multi-Room & Control | IP Control / RS-232 / Web Control / App Control | Yes / Yes / Yes / Yes |
| Multi-Room & Control | IR Flasher In / Marantz Remote Bus | Yes / Yes |
| Multi-Room & Control | DC Trigger Outputs | 3 |
| Multi-Room & Control | HDMI Diagnostics | Yes |
| Multi-Room & Control | HEOS Link Compatibility (IR / IP) | Yes / Yes |
| General | Front Display | 2-Line FLD + Port Hole OLED |
| General | GUI | Modern HD GUI (3 languages) |
| General | Metal Front Panel | Yes |
| General | System Remote Control | RC051SR (backlit) |
| General | Auto Speaker Setup | Audyssey MultEQ XT32 / Dirac Live (upgrade) |
| General | Setup Assistant / Smart Select | Yes / Yes |
| General | Firmware Update (Network / USB) | Yes / Yes |
| General | Variable Crossover / Bass Redirection / Bass Sync | Yes / Yes / Yes |
| General | Auto Power Off / Sleep Timer | Yes / Yes |
| General | Power Consumption | 90 W |
| General | Standby Consumption | 0.2 W |
| General | CEC Standby Consumption | 0.5 W |
| General | Network Standby Consumption | <2.0 W |
| General | Dimensions — Without Antenna (W × D × H) | 17.4 × 17.2 × 7.5 in. (442 × 437 × 191 mm) |
| General | Dimensions — Antenna Horizontal (W × D × H) | 17.4 × 18.0 × 7.5 in. |
| General | Dimensions — Antenna Vertical (W × D × H) | 17.4 × 18.0 × 10.0 in. |
| General | Weight | 33.1 lbs. (15.0 kg) |
| General | UPC Code | 747192143848 |
| General | In the Box | Main unit, RC051SR remote, wire labels, quick start guide, Audyssey microphone, cardboard mic stand, 2 × detachable antenna, AC power cord |
Caring for your Speakers and Amplifiers
To Keep your equipment safe these are some best practices to note. Please be advised that this is only to reduce the risk of misuse and is not an exhaustive list.
Speakers
- Speaker terminals are marked red and black, ensure your amplifier to the speakers are wired on the same colours
- Ensure no loose speaker wire from the red touches a loose wire from the black as this will lead to a short circuit and damage either the speaker, the amplifier or both.
- Not all speakers are designed to play at max volume, kindly consider the pairing of your amplifier and speakers
- Speaker cabinets cannot be replaced please handle with care.
AV & Stereo Amplifiers
- If your amplifier has HDMI ports, ensure all devices are off before plugging in the HDMI cable
- Turn off the amplifier before swoping out or adding speaker cable
- Amplifiers generate heat, place them in a well ventilated space. if possible avoid having anything on top of the unit.
- adding a surge protector can assist with power dips which are likely to damage your devices. Isotek and Furman are industry standard.
- Dusty environments can sometimes lead to accumulation of dust in the electronic components that might affect heat regulation
Shipping & Returns
- Free shipping on orders over R500 within the country.
- Standard delivery within 2–5 business days. Delays will be communicated. This might vary slightly depending on your location.
- Return items in original condition for a full refund. (unopened state)
- Returns that are open/unboxed will be subject to a handling fee. Refunds will only be processed after testing the unit.
